HCC SPRING 2021 COMPLETE CLASS SCHEDULE (INCLUDES WINTER TERM 2020) | ||||||||||||||
Class Nbr | Subject | Catalog | Section | Pat | Begin Time | End Time | Start Date | End Date | Descr | Building | Room | Min Units | Instructor Name | Class Note |
ACCOUNTING | ||||||||||||||
84205 | ACC | 201 | 35ZJ | TBA | TBA | 1/19/2021 | 5/9/2021 | Financial Accounting | WWW | WWW | 3 | Joy,Brian A | ACC 201 Financial Accounting - Presents generally accepted accounting principles used for the measurement and reporting of financial information in the financial statements. Prerequisite: Quantitative Reasoning College-Readiness or consent of the instructor. | |
84206 | ACC | 202 | 35ZJ | TBA | TBA | 1/19/2021 | 5/9/2021 | Managerial Accounting | WWW | WWW | 3 | Joy,Brian A | ACC 202 Managerial Accounting - An introduction to the use of accounting data within an organization to analyze and solve problems and to make planning and control decisions. Pre-requisite: ACC 201 or ACT 101 and ACT 102. Lecture: 3 credits (45 contact hours) | |
AGRICULTURE | ||||||||||||||
83864 | AGR | 101 | 35ZJ | TBA | TBA | 1/19/2021 | 5/9/2021 | Economics Food & Agriculture | WWW | WWW | 3 | Winstead,Laura S. | AGR 101 The Economics of Food and Agriculture - An introduction to the field of agricultural economics and some of the basic tools and concepts of decision-making. Concepts are illustrated in terms of selecting current social and economic issues including the role of agriculture in both a national and international dimension. | |
83865 | AGR | 180 | 35L1 | TBA | TBA | 1/19/2021 | 5/9/2021 | Agricultural Internship I | WWW | WWW | 2 | Winstead,Laura S. | AGR 180 - Provides the opportunity to broaden the educational experience through appropriate observation and individualizes work assignments related to the prerequisite and/or co-requisite course objectives. The students will spend 80 hours of supervised field experience in an approved Agricultural Industry. | |
83866 | AGR | 240 | 35ZJ | TBA | TBA | 1/19/2021 | 5/9/2021 | Introduction to Animal Science | WWW | WWW | 3 | Winstead,Laura S. | AGR 240 Animal Science - Provides a limited overview of the farm species of livestock. Includes the study of major livestock breeds of beef and dairy cattle, sheep, swine, poultry, and horses. Covers management application for livestock production as well as production facilities. Lecture: 2 credits Lab: 1 credit | |
83868 | AGR | 245 | 35ZJ | M | 05:00 PM | 06:00 PM | 1/19/2021 | 5/9/2021 | Pest Management | WWW | WWW | 3 | Winstead,Laura S. | AGR 245 - Pest Management - Provides a study of agricultural
pest control, including insects, diseases, and weeds, of common agricultural
and horticultural crops. Management techniques will also be discussed,
including chemical, biological, IPM, and organic methods. This is an online synchronous hybrid class. Lectures will be via Collaborate within Blackboard. Class has a lecture and online component. |
83867 | AGR | 245 | 35BY | M | 05:00 PM | 06:00 PM | 1/19/2021 | 5/9/2021 | Pest Management | A&S | 203 | 3 | Winstead,Laura S. | AGR 245 - Pest Management - Provides a study of agricultural pest control, including insects, diseases, and weeds, of common agricultural and horticultural crops. Management techniques will also be discussed, including chemical, biological, IPM, and organic methods. |
83869 | AGR | 250 | 35ZJ | TBA | TBA | 1/19/2021 | 5/9/2021 | Intro to Plants/Crop Productio | WWW | WWW | 3 | Winstead,Laura S. | AGR 250 Introduction to Plants and Crops - An introductory course designed to familiarize students with the basic principles and theories involved in field crop production. Students will be provided with a limited understanding of how crops are grown as a prelude to growing crops successfully. Pest and pesticides will be covered as well as plant disease and protection. | |
83870 | AGR | 260 | 35ZJ | TBA | TBA | 1/19/2021 | 5/9/2021 | Intro to Sustainable Agrcultr | WWW | WWW | 3 | Winstead,Laura S. | AGR 260 Introduction to Sustainable Agriculture - Provides students with a clear perspective on the principles, history, and practices of sustainable agriculture in our local and global communities. Provides understanding of the challenges to sustainability in our present system of agriculture. Enables students to identify principles of sustainable agriculture as they relate to basic production practices. | |
ANTHROPOLOGY | ||||||||||||||
92198 | ANT | 242 | 35ZT | TBA | TBA | 3/15/2021 | 5/9/2021 | Orignin of New World Civilization | WWW | WWW | 3 | Thomas,Chad | ANT 242 - Surveys the origin and growth of prehistoric Native American cultures as revealed by archaeological data. | |
ART | ||||||||||||||
84462 | ART | 100 | 35ZQ | TBA | TBA | 2/8/2021 | 5/9/2021 | Intro to Art | WWW | WWW | 3 | Blackburn,Catherine D | ART 100 Introduction to Art- Provides a basic overview of the study, language, history and cultural relevance of visual art and is designed primarily for non art majors. Utilizes visually-enhanced lectures and may include optional introductory studio experiences. Fulfills a Humanities general education requirement. This course is via the internet. | |
84444 | ART | 100 | 35Z1 | TBA | TBA | 1/11/2021 | 5/9/2021 | Intro to Art | WWW | WWW | 3 | Blackburn,Catherine D | ART 100 Introduction to Art- Provides a basic overview of the study, language, history and cultural relevance of visual art and is designed primarily for non art majors. Utilizes visually-enhanced lectures and may include optional introductory studio experiences. Fulfills a Humanities general education requirement. This course is via the internet. | |
84463 | ART | 104 | 35ZJ | TBA | TBA | 1/19/2021 | 5/9/2021 | Introduction to African Art | WWW | WWW | 3 | Blackburn,Catherine D | ART 104 Introduction to African Art- Examines the arts of Africa, including sculpture, painting, pottery, textiles, architecture, altar arts, human adornment, and performance art, on the basis of style, iconography, and function, and in relation to religious, political, market and daily contexts. Explores the ways in which Africa has been conceived and deconstructs the assumptions shaping each approach. Addresses the process (and problems) of collecting and displaying African art throughout the course.(Prereq.: English and Reading assessment exam scores above the developmental placement level or the successful completion of prescribed developmental course(s). Fulfills a Humanities general education requirement. This course is via the internet. | |
ASTRONOMY | ||||||||||||||
84202 | AST | 191 | 35ZT | TBA | TBA | 3/15/2021 | 5/9/2021 | The Solar System | WWW | WWW | 3 | Hammonds,Jeffrey C | AST 191 The Solar System: Emphazies the Sun and the universe outside the solar System. Has a principal theme of the origin and evolution of stars, galaxies and the universe at large. Includes topics of black holes, quasars, and the big bang model of the universe. Pre-requisite: MAT085 or a minimum ACT math score of 18. Lecture 3 credits (45 contact hours) | |
83872 | AST | 191 | 35Z1 | TBA | TBA | 1/11/2021 | 5/9/2021 | The Solar System | WWW | WWW | 3 | Hammonds,Jeffrey C | AST 191 The Solar System: Emphazies the Sun and the universe outside the solar System. Has a principal theme of the origin and evolution of stars, galaxies and the universe at large. Includes topics of black holes, quasars, and the big bang model of the universe. Pre-requisite: MAT085 or a minimum ACT math score of 18. Lecture 3 credits (45 contact hours) | |
84204 | AST | 195 | 35ZL | TBA | TBA | 3/15/2021 | 5/9/2021 | Introductory Astronomy Lab | WWW | WWW | 1 | Hammonds,Jeffrey C | AST 195 Introductory Astronomy Laboratory: Involves performance of exercises in both planetary and stellar astronomy, including Kepler's Laws of Plenetary Motion and Newton's Laws of Motion. Examines the functions and limitations of different types of telescopes and mounts. Includes observation of the sun, moon, planets, binaries, galaxies, and nebulae. Pre-requisite or co-requisite: AST 101 or AST 191 or AST 192; MAT 085 or two years of high school algebra or consent of the instrucotr. Lab 1.0 (15 contact hours | |
BIOLOGY | ||||||||||||||
84011 | BIO | 112 | 35Z1 | TBA | TBA | 1/11/2021 | 5/9/2021 | Introduction to Biology | WWW | WWW | 3 | Abram,Natalie B | BIO 112-Introduction to Biology-Basic study of structure, function and interactions of living organisms including cell theory, genetics, energetics, evolution and ecology. Lecture: 3 credits | |
84012 | BIO | 113 | 35ZL | TBA | TBA | 1/11/2021 | 5/9/2021 | Intro to Biology Laboratory | WWW | WWW | 1 | Abram,Natalie B | BIO 113 Introduction to Biology Lab: Emphasizes the basic laboratory studies of structure, function and interactions of living organisms including cell theory, genetics, energetics, evolution, and ecology. Pre-requisite/Co-requisite: BIO 112 (If a student taking the courses concurrently fails or withdraws from BIO 112, they may continue to complete and earn credit for BIO 113 with instructor's consent) Laboratory: 1 credit (30 contact hours) | |
84001 | BIO | 112 | 35Y1 | TH | 08:00 AM | 09:15 AM | 1/11/2021 | 5/9/2021 | Introduction to Biology | STC | 309 | 3 | Cook,Monica Mion | BIO 112-Introduction to Biology-Basic study of structure,
function and interactions of living organisms including cell theory,
genetics, energetics, evolution and ecology. Lecture: 3 credits This is a hybrid course. It includes both a face-to-face component and an Internet component. A significant part of the course learning is online and as a result, the amount of required classroom seat-time is reduced. |
84009 | BIO | 113 | 35L2 | TH | 09:30 AM | 10:30 AM | 1/11/2021 | 5/9/2021 | Intro to Biology Laboratory | A/T | 211 | 1 | Cook,Monica Mion | BIO 113 Introduction to Biology Lab: Emphasizes the basic laboratory studies of structure, function and interactions of living organisms including cell theory, genetics, energetics, evolution, and ecology. Pre-requisite/Co-requisite: BIO 112 (If a student taking the courses concurrently fails or withdraws from BIO 112, they may continue to complete and earn credit for BIO 113 with instructor's consent) Laboratory: 1 credit (30 contact hours) |
84007 | BIO | 113 | 35L1 | TU | 09:30 AM | 10:30 AM | 1/11/2021 | 5/9/2021 | Intro to Biology Laboratory | A/T | 211 | 1 | Cook,Monica Mion | BIO 113 Introduction to Biology Lab: Emphasizes the basic laboratory studies of structure, function and interactions of living organisms including cell theory, genetics, energetics, evolution, and ecology. Pre-requisite/Co-requisite: BIO 112 (If a student taking the courses concurrently fails or withdraws from BIO 112, they may continue to complete and earn credit for BIO 113 with instructor's consent) Laboratory: 1 credit (30 contact hours) |
84013 | BIO | 120 | 3501 | M/W | 11:00 AM | 12:15 PM | 1/19/2021 | 5/9/2021 | Human Ecology | LIB | 208 | 3 | Cook,Monica Mion | BIO 120 Human Ecology - Interrelationships among humans, other organisms and the environment including principles of energy and matter, resource use, biogeochemical cycling, trophic structures, sustainability and environmental impacts by humans. Lecture: 3 credits |
84014 | BIO | 121 | 35L1 | M/W | 09:30 AM | 10:30 AM | 1/19/2021 | 5/9/2021 | Human Ecology Laboratory | A/T | 211 | 1 | Cook,Monica Mion | BIO 121 Introduction to Ecology Laboratory -Basic laboratory studies of interactions among living organisms and their environment including biogeochemical cycling, trophic structures, sustainability and human impacts on the environment. Pre-requisite/Co-requisite: BIO 120 or BIO 124. Laboratory: 1 credit |
84015 | BIO | 135 | 35Z1 | TBA | TBA | 1/11/2021 | 5/9/2021 | Basic Anatomy/Physiology w/Lab | WWW | WWW | 4 | Hunt,Cathy D | BIO 227 Principles of Microbiology - Introduces fundamental microbiological principles and techniques emphasizing structural, functional, ecological, and evolutionary relationships among microorganisms. Includes laboratory exercises in general microbiology. Pre-requisite: BIO 114 or BIO 150 or consent of instructor. Lecture: 3 credits (45 contact hours); Lab: 2 credits (60 contact hours) | |
84017 | BIO | 135 | 35ZL | TBA | TBA | 1/11/2021 | 5/9/2021 | Basic Anatomy/Physiology w/Lab | WWW | WWW | 4 | Hunt,Cathy D | BIO 135 Basic Anatomy Laboratory goes with BIO 135 - Prereq: Minimum ACT Composite Score 16 (or KCTCS equivalency); OR completion with "C" or better of any college biology or chemistry course; OR ACT of 13-15 with co-requisite OR supplemental instruction; OR consent of instructor. Lecture: 3.0 credits (45 contact hours). Lab: 1.0 credit (30 contact hours) | |
84025 | BIO | 137 | 3501 | T/TH | 12:30 PM | 01:45 PM | 1/11/2021 | 5/9/2021 | Human Ana & Phys I with Lab | STC | 309 | 4 | Furbush,Frank H | BIO 227 Principles of Microbiology - Introduces fundamental microbiological principles and techniques emphasizing structural, functional, ecological, and evolutionary relationships among microorganisms. Includes laboratory exercises in general microbiology. Pre-requisite: BIO 114 or BIO 150 or consent of instructor. Lecture: 3 credits (45 contact hours); Lab: 2 credits (60 contact hours) |
84028 | BIO | 137 | 35L1 | TU | 02:00 PM | 04:00 PM | 1/11/2021 | 5/9/2021 | Human Ana & Phys I with Lab | A/T | 210 | 4 | Furbush,Frank H | BIO 137 Human Anatomy & Physiology I - The interrelationship of structure and function of each body system will be presented in two semesters. The first semester will include basic chemistry, cell structure, cell physiology, metabolism, tissues, and integumentary, skeletal, muscular, and nervous systems. Pre-requisite: College readiness in math, reading, and English: OR successful completion (C or better) or a college biology or chemistry course; OR Consent of Instructor for enrollment in co-requisite supplemental instruction; OR consent of instructor. Lecture: 3.0 credits (45 contact hours) ; Lab: 1.0 credit (30 contact hours) |
84048 | BIO | 137 | 35L2 | TH | 02:00 PM | 04:00 PM | 1/11/2021 | 5/9/2021 | Human Ana & Phys I with Lab | A/T | 210 | 4 | Furbush,Frank H | BIO 137 Human Anatomy & Physiology I - The interrelationship of structure and function of each body system will be presented in two semesters. The first semester will include basic chemistry, cell structure, cell physiology, metabolism, tissues, and integumentary, skeletal, muscular, and nervous systems. Pre-requisite: College readiness in math, reading, and English: OR successful completion (C or better) or a college biology or chemistry course; OR Consent of Instructor for enrollment in co-requisite supplemental instruction; OR consent of instructor. Lecture: 3.0 credits (45 contact hours) ; Lab: 1.0 credit (30 contact hours) |
84022 | BIO | 137 | 35ZL | TBA | TBA | 1/11/2021 | 5/9/2021 | Human Ana & Phys I with Lab | WWW | WWW | 4 | Hunt,Cathy D | BIO 137 Human Anatomy & Physiology I - The interrelationship of structure and function of each body system will be presented in two semesters. The first semester will include basic chemistry, cell structure, cell physiology, metabolism, tissues, and integumentary, skeletal, muscular, and nervous systems. Pre-requisite: College readiness in math, reading, and English: OR successful completion (C or better) or a college biology or chemistry course; OR Consent of Instructor for enrollment in co-requisite supplemental instruction; OR consent of instructor. Lecture: 3.0 credits (45 contact hours) ; Lab: 1.0 credit (30 contact hours) | |
84020 | BIO | 137 | 35Z1 | TBA | TBA | 1/11/2021 | 5/9/2021 | Human Ana & Phys I with Lab | WWW | WWW | 4 | Hunt,Cathy D | BIO 137 Human Anatomy & Physiology I - The interrelationship of structure and function of each body system will be presented in two semesters. The first semester will include basic chemistry, cell structure, cell physiology, metabolism, tissues, and integumentary, skeletal, muscular, and nervous systems. Pre-requisite: College readiness in math, reading, and English: OR successful completion (C or better) or a college biology or chemistry course; OR Consent of Instructor for enrollment in co-requisite supplemental instruction; OR consent of instructor. Lecture: 3.0 credits (45 contact hours) ; Lab: 1.0 credit (30 contact hours) | |
84173 | BIO | 139 | 35Z1 | TBA | TBA | 1/11/2021 | 5/9/2021 | Human Ana & Phys II with Lab | WWW | WWW | 4 | Furbush,Frank H | BIO 139 Human Anatomy & Physiology II - The second semester continues the study of the interrelationships of organ systems, including the endocrine, reproductive, cardiovascular, lymphatic, digestive, respiratory, and urinary systems. Pre-requisite: BIO 137. Lecture: 3 credits (45 contact hours); Laboratory: 1 credit (30 contact hours) | |
84175 | BIO | 139 | 35ZL | TBA | TBA | 1/11/2021 | 5/9/2021 | Human Ana & Phys II with Lab | WWW | WWW | 4 | Furbush,Frank H | BIO 139 Human Anatomy & Physiology II - The second semester continues the study of the interrelationships of organ systems, including the endocrine, reproductive, cardiovascular, lymphatic, digestive, respiratory, and urinary systems. Pre-requisite: BIO 137. Lecture: 3 credits (45 contact hours); Laboratory: 1 credit (30 contact hours) | |
84166 | BIO | 139 | 3501 | T/TH | 08:00 AM | 09:15 AM | 1/11/2021 | 5/9/2021 | Human Ana & Phys II with Lab | A/T | 210 | 4 | Furbush,Frank H | BIO 139 Human Anatomy & Physiology II - The second semester continues the study of the interrelationships of organ systems, including the endocrine, reproductive, cardiovascular, lymphatic, digestive, respiratory, and urinary systems. Pre-requisite: BIO 137. Lecture: 3 credits (45 contact hours); Laboratory: 1 credit (30 contact hours) |
84168 | BIO | 139 | 35L1 | TU | 09:30 AM | 11:30 AM | 1/11/2021 | 5/9/2021 | Human Ana & Phys II with Lab | A/T | 210 | 4 | Furbush,Frank H | BIO 139 Human Anatomy & Physiology II - The second semester continues the study of the interrelationships of organ systems, including the endocrine, reproductive, cardiovascular, lymphatic, digestive, respiratory, and urinary systems. Pre-requisite: BIO 137. Lecture: 3 credits (45 contact hours); Laboratory: 1 credit (30 contact hours) |
84170 | BIO | 139 | 35L2 | TH | 09:30 AM | 11:30 AM | 1/11/2021 | 5/9/2021 | Human Ana & Phys II with Lab | A/T | 210 | 4 | Furbush,Frank H | BIO 139 Human Anatomy & Physiology II - The second semester continues the study of the interrelationships of organ systems, including the endocrine, reproductive, cardiovascular, lymphatic, digestive, respiratory, and urinary systems. Pre-requisite: BIO 137. Lecture: 3 credits (45 contact hours); Laboratory: 1 credit (30 contact hours) |
84176 | BIO | 142 | 35ZQ | TBA | TBA | 2/8/2021 | 5/9/2021 | Zoology | WWW | WWW | 3 | Cook,Monica Mion | BIO 142 Zoology - The anatomy, physiology, and biodiversity of animals emphasizing life processes, the cell, development, heredity, body systems, evolution, taxonomy, phylogeny and ecology. Pre-requisite: BIO 112 or Consent of Instructor. Lecture: 3 credits (45 contact hours) | |
84266 | BIO | 225 | 3501 | M/W | 12:50 PM | 01:50 PM | 1/11/2021 | 5/9/2021 | Medical Microbiology with Lab | STC | 311 | 4 | Cook,Monica Mion | BIO 225 Medical Microbiology The Characteristics of microorganisms and their relation to health and disease are studied. Prereq: BIO 137 and BIO 139 or consent of the instructor. Lecture 2 credits (30 contact hours); Laboratory; 2 credits (60 contact hours) |
84269 | BIO | 225 | 35L1 | M/W | 02:00 PM | 04:00 PM | 1/11/2021 | 5/9/2021 | Medical Microbiology with Lab | A/T | 211 | 4 | Cook,Monica Mion | BIO 225 Medical Microbiology The Characteristics of microorganisms and their relation to health and disease are studied. Prereq: BIO 137 and BIO 139 or consent of the instructor. Lecture 2 credits (30 contact hours); Laboratory; 2 credits (60 contact hours) |
84270 | BIO | 225 | 35Z1 | TBA | TBA | 1/11/2021 | 5/9/2021 | Medical Microbiology with Lab | WWW | WWW | 4 | Hunt,Cathy D | BIO 225 Medical Microbiology The Characteristics of microorganisms and their relation to health and disease are studied. Prereq: BIO 137 and BIO 139 or consent of the instructor. Lecture 2 credits (30 contact hours); Laboratory; 2 credits (60 contact hours) | |
84271 | BIO | 225 | 35ZL | TBA | TBA | 1/11/2021 | 5/9/2021 | Medical Microbiology with Lab | WWW | WWW | 4 | Hunt,Cathy D | BIO 225 Medical Microbiology The Characteristics of microorganisms and their relation to health and disease are studied. Prereq: BIO 137 and BIO 139 or consent of the instructor. Lecture 2 credits (30 contact hours); Laboratory; 2 credits (60 contact hours) | |
84272 | BIO | 227 | 3501 | M/W | 12:50 PM | 01:50 PM | 1/11/2021 | 5/9/2021 | Principles Microbiology w/Lab | STC | 311 | 5 | Cook,Monica Mion | BIO 135 Basic Anatomy Laboratory goes with BIO 135 - Prereq: Minimum ACT Composite Score 16 (or KCTCS equivalency); OR completion with "C" or better of any college biology or chemistry course; OR ACT of 13-15 with co-requisite OR supplemental instruction; OR consent of instructor. Lecture: 3.0 credits (45 contact hours). Lab: 1.0 credit (30 contact hours) |
84273 | BIO | 227 | 35L1 | M/W | 12:50 PM | 01:50 PM | 1/11/2021 | 5/9/2021 | Principles Microbiology w/Lab | A/T | 211 | 5 | Cook,Monica Mion | BIO 137 Human Anatomy & Physiology I - The interrelationship of structure and function of each body system will be presented in two semesters. The first semester will include basic chemistry, cell structure, cell physiology, metabolism, tissues, and integumentary, skeletal, muscular, and nervous systems. Pre-requisite: College readiness in math, reading, and English: OR successful completion (C or better) or a college biology or chemistry course; OR Consent of Instructor for enrollment in co-requisite supplemental instruction; OR consent of instructor. Lecture: 3.0 credits (45 contact hours) ; Lab: 1.0 credit (30 contact hours) |
84274 | BIO | 227 | 35Z1 | TBA | TBA | 1/11/2021 | 5/9/2021 | Principles Microbiology w/Lab | WWW | WWW | 5 | Hunt,Cathy D | BIO 137 Human Anatomy & Physiology I - The interrelationship of structure and function of each body system will be presented in two semesters. The first semester will include basic chemistry, cell structure, cell physiology, metabolism, tissues, and integumentary, skeletal, muscular, and nervous systems. Pre-requisite: College readiness in math, reading, and English: OR successful completion (C or better) or a college biology or chemistry course; OR Consent of Instructor for enrollment in co-requisite supplemental instruction; OR consent of instructor. Lecture: 3.0 credits (45 contact hours) ; Lab: 1.0 credit (30 contact hours) | |
84276 | BIO | 227 | 35ZL | TBA | TBA | 1/11/2021 | 5/9/2021 | Principles Microbiology w/Lab | WWW | WWW | 5 | Hunt,Cathy D | BIO 227 Principles of Microbiology - Introduces fundamental microbiological principles and techniques emphasizing structural, functional, ecological, and evolutionary relationships among microorganisms. Includes laboratory exercises in general microbiology. Pre-requisite: BIO 114 or BIO 150 or consent of instructor. Lecture: 3 credits (45 contact hours); Lab: 2 credits (60 contact hours) | |
BUSINESS ADMINISTRATION | ||||||||||||||
83974 | BAS | 110 | 35ZJ | TBA | TBA | 1/19/2021 | 5/9/2021 | Worksheets in Business Applica | WWW | WWW | 3 | Reidford,Jon M | BAS 110: Worksheets in Business Applications - Focuses on the application of worksheets features to business practices. Provides students with the knowledge and skills necessary to apply worksheet enhanced functions to derive charts, graphs and tables to aid in analyzing business data. Provides students the opportunity to think critically and find solutinos to realistic business problems through use of available data analysis tools. Pre-requisite: Computer Literacy or Consent of Instrucotr. Lecture: 3 credits (45 contact hours) | |
83874 | BAS | 160 | 35ZT | TBA | TBA | 3/15/2021 | 5/9/2021 | Introduction to Business | WWW | WWW | 3 | Phelps,Barry D | BAS 160 Introduction to Business - Introduces business careers, terminology, and the interrelationships of business topics. Presents the complexities of business and the impact on communities and their economies.Online - Bi-term section beginning one week late | |
83873 | BAS | 160 | 35ZJ | TBA | TBA | 1/19/2021 | 5/9/2021 | Introduction to Business | WWW | WWW | 3 | Joy,Brian A | BAS 160 Introduction to Business - Introduces business careers, terminology, and the interrelationships of business topics. Presents the complexities of business and the impact on communities and their economies.Online - Bi-term section beginning one week late | |
83971 | BAS | 260 | 35ZQ | TBA | TBA | 2/8/2021 | 5/9/2021 | Prof Development and Protocol | WWW | WWW | 2 | Lewis,Lavonia | BAS 260: Professional Development and Protocol - Prepares students approaching the major career transition from college to work either as a graduating student or as a cooperative education student. Focuses on acceptable business protocol and how to project a professional image. Lecture: 2.0 credits (30 contact hours) | |
83875 | BAS | 267 | 35Z1 | TBA | TBA | 1/11/2021 | 5/9/2021 | Introduction to Business Law | WWW | WWW | 3 | Phelps,Barry D | BAS 267: Introduction to Business Law Introduces the state and federal court systems, tort and criminal law, law of contracts, partnership, sale of goods, government regulations, bailment, negotiable instruments, methods of research, and the judicial system (discovery, trial, and appellate processes). Lecture: 3.0 credits (45 contact hours). | |
83876 | BAS | 270 | 35ZT | M | 06:00 PM | 07:15 PM | 3/15/2021 | 5/9/2021 | Business Employability Seminar | WWW | WWW | 1 | Chappell,Carla Michelle | BAS 270 Business Employability Seminar- Creates an error-free
portfolio of business employment documents, using computer technology to
assist with composition, proofreading, and formatting. Demonstrate proper interviewing skills
through mock interviews. Course if
offered on a Pass/Fail basis. (Prereq.: (CIT 105 Introduction to Computers, Sophomore
Standing, and Business Administration Program Students only) or Consent of
Instructor. This is a hybrid course. It includes both a face-to-face
component and an Inter-net component. A significant part of the course
learning is online and as a result, the amount of required classroom
seat-time is reduced. Lecture: 1 credit (15 contact hours) Local Students
Only. Students will meet through
Microsoft TEAMS during the allotted time. Local Students Only (Meet with TEAMS) |
83966 | BAS | 274 | 35ZT | TBA | TBA | 3/15/2021 | 5/9/2021 | Human Resource Management | WWW | WWW | 3 | Joy,Brian A | BAS 274: Human Resource Management - Introduces basic methods of recruiting, selecting, training, compensating, and maintaining a productive workforce. Examines concepts of effective employee relations including collective bargaining, contract administration, and safety and health programs. Emphasizes techniques for systematic human resource planning and develpment of policies consistent with governmentregulations.(Prerequisite: (BAS 160 and BAS 283) or Consent of Instructor. Online - Meets second 8 weeks after spring break | |
83967 | BAS | 282 | 35ZJ | TBA | TBA | 1/19/2021 | 5/9/2021 | Principles of Marketing | WWW | WWW | 3 | Joy,Brian A | Introduces marketing functions as it applies to various types of business organizations with attention to the marketing concept, including the marketing mix of product, price, promotion, and distribution decisions; international marketing; and social responsibility. Pre-requisite: BAS 160 or Consent of Instructor. Lecture: 3.0 credits (45 contact hours). | |
83968 | BAS | 283 | 35Z1 | TBA | TBA | 1/11/2021 | 3/7/2021 | Principles of Management | WWW | WWW | 3 | Joy,Brian A | BAS 283 Principles of Management - Examines the funcional framework of planning, organizing, leading, and controlling as it is utilized to introduce the management process. Introduces the interdisciplinary nature of management with the inclusion of relevant aspects of human behavior and rational decision making.Prerequisite: BAS 160 or Consent of Instructor. Online - Meets first 8 weeks up to spring break | |
83969 | BAS | 284 | 35ZQ | TBA | TBA | 2/8/2021 | 5/9/2021 | Applied Management Skills | WWW | WWW | 3 | Joy,Brian A | BAS 284 Applied Management - Applies management theories and techniquies with emphasis on the action-skills that managers need for success. Examination of various course topics in this capstone course include: delegating, motivating employees, team building, conflict management, coaching, and managing change. Pre-requisite: BAS 160 and BAS 283 or prior supervisory experience. Lecture: 3.0 credits (45 contact hours) | |
CHEMISTRY | ||||||||||||||
84287 | CHE | 140 | 3501 | M/W | 08:00 AM | 09:15 AM | 1/11/2021 | 5/9/2021 | Introductory General Chemistry | A/T | 206 | 3 | Becker,Kara G | CHE 140 Introductory General Chemistry-Introduces topics in general chemistry, including properties of matter, stoichiometry, gases, atomic structure, bonding, acids and bases, oxidation and reuction, and nuclear chemistry. Intended for students interested in a one-semester course in general chemistry and recommended for students seeking careers in allied health fields. Pre-requisite: Mathematics assessment exam scores with placement in College Algebra or higher OR successful completion of the prescribed pre-requisite course(s) for College Algebra or Equivalent with a grace of "C" or better OR successful completion of MAT 116 or MAT 110 with a grade of "C" or better. Lecture: 3.0 credits (45 contact hours). |
84284 | CHE | 140 | 3502 | T/TH | 11:00 AM | 12:15 PM | 1/11/2021 | 5/9/2021 | Introductory General Chemistry | A/T | 206 | 3 | Becker,Kara G | CHE 140 Introductory General Chemistry-Introduces topics in general chemistry, including properties of matter, stoichiometry, gases, atomic structure, bonding, acids and bases, oxidation and reuction, and nuclear chemistry. Intended for students interested in a one-semester course in general chemistry and recommended for students seeking careers in allied health fields. Pre-requisite: Mathematics assessment exam scores with placement in College Algebra or higher OR successful completion of the prescribed pre-requisite course(s) for College Algebra or Equivalent with a grace of "C" or better OR successful completion of MAT 116 or MAT 110 with a grade of "C" or better. Lecture: 3.0 credits (45 contact hours). |
84294 | CHE | 145 | 35L1 | M | 09:30 AM | 12:00 PM | 1/19/2021 | 5/9/2021 | Intro General Chemistry Lab | A/T | 202 | 1 | Becker,Kara G | CHE 145 Introductory General Chemistry Laboratory - Reinforces concepts covered in CHE 140 and introduces basic laboratory techniques, methods, and instrumentation through selected experiments dealing with chemical and physical properties, qualitative analysis, and quantitative analysis. Pre-requisite or Co-requisite: CHE 140. Laboratory: 1 credit (45 contact hours, 45:1 ratio) |
84290 | CHE | 145 | 35L2 | T | 01:00 PM | 03:30 PM | 1/19/2021 | 5/9/2021 | Intro General Chemistry Lab | A/T | 206 | 1 | Becker,Kara G | CHE 145 Introductory General Chemistry Laboratory - Reinforces
concepts covered in CHE 140 and introduces basic laboratory techniques,
methods, and instrumentation through selected experiments dealing with
chemical and physical properties, qualitative analysis, and quantitative
analysis. Pre-requisite or
Co-requisite: CHE 140. Laboratory: 1
credit (45 contact hours, 45:1 ratio) This is a hybrid course. It includes both a face-to-face component and an Internet component. A significant part of the course learning is online and as a result, the amount of required classroom seat-time is reduced. |
90678 | CHE | 145 | 35L3 | M | 01:00 PM | 03:30 PM | 1/19/2021 | 5/9/2021 | Intro General Chemistry Lab | A/T | 206 | 1 | Becker, Kara G | CHE 145 Introductory General Chemistry Laboratory - Reinforces
concepts covered in CHE 140 and introduces basic laboratory techniques,
methods, and instrumentation through selected experiments dealing with
chemical and physical properties, qualitative analysis, and quantitative
analysis. Pre-requisite or
Co-requisite: CHE 140. Laboratory: 1
credit (45 contact hours, 45:1 ratio) This is a hybrid course. It includes both a face-to-face component and an Internet component. A significant part of the course learning is online and as a result, the amount of required classroom seat-time is reduced. |
COMPUTER INFORMATION TECHNOLOGIES | ||||||||||||||
