HCC SPRING 2021 8-WEEK/MARCH BITERM CLASS SCHEDULE | ||||||||||||||
Class Nbr | Subject | Catalog | Section | Pat | Begin Time | End Time | Start Date | End Date | Descr | Building | Room | Min Units | Instructor Name | Class Note |
ANTHROPOLOGY | ||||||||||||||
92198 | ANT | 242 | 35ZT | TBA | TBA | 3/15/2021 | 5/9/2021 | Orignin of New World Civilization | WWW | WWW | 3 | Thomas,Chad | ANT 242 - Surveys the origin and growth of prehistoric Native American cultures as revealed by archaeological data. | |
ASTRONOMY | ||||||||||||||
84202 | AST | 191 | 35ZT | TBA | 3/15/2021 | 5/9/2021 | The Solar System | WWW | WWW | 3 | Hammonds,Jeffrey C | AST 191 The Solar System: Emphazies the Sun and the universe outside the solar System. Has a principal theme of the origin and evolution of stars, galaxies and the universe at large. Includes topics of black holes, quasars, and the big bang model of the universe. Pre-requisite: MAT085 or a minimum ACT math score of 18. Lecture 3 credits (45 contact hours) | ||
84204 | AST | 195 | 35ZL | TBA | 3/15/2021 | 5/9/2021 | Introductory Astronomy Lab | WWW | WWW | 1 | Hammonds,Jeffrey C | AST 195 Introductory Astronomy Laboratory: Involves performance of exercises in both planetary and stellar astronomy, including Kepler's Laws of Plenetary Motion and Newton's Laws of Motion. Examines the functions and limitations of different types of telescopes and mounts. Includes observation of the sun, moon, planets, binaries, galaxies, and nebulae. Pre-requisite or co-requisite: AST 101 or AST 191 or AST 192; MAT 085 or two years of high school algebra or consent of the instrucotr. Lab 1.0 (15 contact hours | ||
BUSINESS ADMINISTRATION | ||||||||||||||
83966 | BAS | 274 | 35ZT | TBA | 3/15/2021 | 5/9/2021 | Human Resource Management | WWW | WWW | 3 | Joy,Brian A | BAS 274: Human Resource Management - Introduces basic methods of recruiting, selecting, training, compensating, and maintaining a productive workforce. Examines concepts of effective employee relations including collective bargaining, contract administration, and safety and health programs. Emphasizes techniques for systematic human resource planning and develpment of policies consistent with governmentregulations.(Prerequisite: (BAS 160 and BAS 283) or Consent of Instructor. Online - Meets second 8 weeks after spring break | ||
83874 | BAS | 160 | 35ZT | TBA | 3/15/2021 | 5/9/2021 | Introduction to Business | WWW | WWW | 3 | Phelps,Barry D | BAS 160 Introduction to Business - Introduces business careers, terminology, and the interrelationships of business topics. Presents the complexities of business and the impact on communities and their economies.Online - Bi-term section beginning one week late | ||
83876 | BAS | 270 | 35ZT | M | 06:00 PM | 07:15 PM | 3/15/2021 | 5/9/2021 | Business Employability Seminar | WWW | WWW | 1 | Chappell,Carla Michelle | BAS 270 Business Employability Seminar- Creates an error-free
portfolio of business employment documents, using computer technology to
assist with composition, proofreading, and formatting. Demonstrate proper interviewing skills
through mock interviews. Course if
offered on a Pass/Fail basis. (Prereq.: (CIT 105 Introduction to Computers, Sophomore
Standing, and Business Administration Program Students only) or Consent of
Instructor. This is a hybrid course. It includes both a face-to-face
component and an Inter-net component. A significant part of the course
learning is online and as a result, the amount of required classroom
seat-time is reduced. Lecture: 1 credit (15 contact hours) Local Students
Only. Students will meet through Microsoft TEAMS during the allotted
time. Local Students Only (Meet with TEAMS) |
COMPUTER INFORMATION TECHNOLOGIES | ||||||||||||||
84121 | CIT | 105 | 35ZT | TBA | 3/15/2021 | 5/9/2021 | Introduction to Computers | WWW | WWW | 3 | Patsalides,Eugenios | CIT 105 Introduction to Computing-(Prereq: Basic keyboarding skills are strongly recommended. Prereq.: RDG 20 or Consent of instructor.) This course fulfills a Computer Literacy general education requirement. | ||
83980 | CIT | 293 | 35ZT | M | 6:00 PM | 7:15 PM | 3/15/2021 | 5/9/2021 | CIT Employability Studies | WEB LOCAL | WEB LOCAL | 1 | Chappell,Carla Michelle | CIT 293 Employability Studies This is a hybrid course. It includes both a face-to-face component and an Inter-net component. A significant part of the course learning is online and as a result, the amount of required classroom seat-time is reduced. Should be sophmore standing and CIT Student only. Students will meet through Microsoft TEAMS during the allotted time. |
COMMUNICATIONS | ||||||||||||||
84479 | COM | 181 | 35ZT | TBA | TBA | 3/15/2021 | 5/9/2021 | Basic Public Speaking | WWW | WWW | 3 | Becker,Carl Preston | COM 181 Basic Public Speaking- Applies the basic principles and techniques in research, organization, and delivery of speeches for informative and persuasive speaking purposes. Provides practical platform experience in developing speaking abilities to enable the student to communicate orally in a clear, coherent language appropriate to the purpose, occasion, and audience. Prereq.: Current KCTCS placement scores for college level reading and writing OR Consent of instructor. Fulfills an Oral Communication general education requirement. This course is via the internet. | |
HUMAN SERVICES | ||||||||||||||
84646 | HMS | 102 | 35ZT | TBA | TBA | 3/15/2021 | 5/9/2021 | Values of Human Services | WWW | WWW | 3 | Kuder,Stacey J. | HMS 102 Values of Human Services in a Contemporary Society- Examines the values and ethics of human service professions. Encourages a personal philosophy of client intervention, including the development of a professional value base, achieved through the examination of major social problems and issues. This course is via the internet. | |
INTERDISCIPLINARY EARLY CHILDHOOD EDUCATION | ||||||||||||||
84691 | IEC | 260 | 35ZT | TBA | TBA | 3/15/2021 | 5/9/2021 | Infant & Toddler Educ & Prog | WWW | WWW | 3 | West,Emily | IEC 260 Infant and Toddler Education and Programming- Examines the developmental and educational needs of children from birth to age three. Provides an opportunity for students to plan, prepare, and implement the care and educational environment for children birth to age three by integrating an understanding of the physical, social, emotional, and cognitive development with developmentally appropriate practices for each stage. Includes ten (10) hours of required field experience. This is an 8-week hybrid course. It includes both a face-to-face component and an Internet component. A significant part of the course learning is online and as a result, the amount of required classroom seat-time is reduced. | |
KINESIOLOGY AND HEALTH PROMOTION | ||||||||||||||
84695 | KHP | 100 | 35ZT | TBA | TBA | 3/15/2021 | 5/9/2021 | Walking | WWW | WWW | 1 | Taylor,Scott William | KHP 100 Walking- Introduction is a variety of motor skill activities. Courses are designed for students at a beginner level. Up to six hours credit may be earned in service courses; however, the same activity may not be repeated for credit. This course is via the internet. | |
MATHEMATICS | ||||||||||||||
84151 | MAT | 151 | 35ZT | TBA | 3/15/2021 | 5/9/2021 | Introduction to Applied Statis | WWW | WWW | 3 | Taylor,Scott William | MAT 151 Introduction to Applied Statistics Serves as an entry-level introduction to applied statistics useful for a variety of fields. Covers statistical terminology and the appropriate use of software for the calculation of descriptive statistics, basic probability, correlation and linear regression. Emphasizes understanding the uses and misuses of statistics in the real world. (Same as MAT 151.) (Students may not receive credit for both this course and any of the following: MAT 151, STA 200, STA 210, STA 215.) Pre-requisite: College Readiness in Mathematics. Lecture: 3 credit hours (45 contact hours) | ||
84153 | MAT | 151S | 35ZT | TBA | 3/15/2021 | 5/9/2021 | Core Intro to Applied Stats | WWW | WWW | 1 | Taylor,Scott William | MAT 151S(1) Course ID:017074Corequisite Remediation for Introduction to Applied Statistics Provides supplementary instruction for students who do not meet college readiness standards for STA 151 or MAT 151. Covers content necessary for success in STA 151 or MAT 151 as needed. Lecture: 1 credit (15 contact hours).Components: LectureAttributes: Other, Supplemental Mathematics | ||
MEDICAL LABORATORY TECHNICIAN | ||||||||||||||
84187 | MLT | 234 | 35BT | MW | 02:00 PM | 02:50 PM | 3/15/2021 | 5/9/2021 | Clinical Chemistry II | A/T | 209 | 2 | Bryant,Daphne C | MLT 234 Clinical Chemistry II- PREREQ: MLT 101 with a grade of ""C" or greater; permission by MLT program director/coordinator. Prereq.or Coreq: MLT 233. If taken as a prereq, a minimum grade of C. |
84187 | MLT | 234 | 35BT | MW | 03:00 PM | 05:00 PM | 3/15/2021 | 5/9/2021 | Clinical Chemistry II | A/T | 209 | 2 | Bryant,Daphne C | MLT 234 Clinical Chemistry II- PREREQ: MLT 101 with a grade of ""C" or greater; permission by MLT program director/coordinator. Prereq.or Coreq: MLT 233. If taken as a prereq, a minimum grade of C. |
MUSIC | ||||||||||||||
84706 | MUS | 100 | 35ZT | TBA | TBA | 3/15/2021 | 5/9/2021 | Intro to Music | WWW | WWW | 3 | Blanchard,Eric J. | MUS 100 Introduction to Music- Introduces the elements of music as they apply to the listening experience. Emphasizing the development of an awareness and understanding of musical styles from Middle Ages to the present. Designed for the non-music major with no prior knowledge of music and not intended to fulfill a program course requirement for music majors. This course is via the internet. | |
92205 | MUS | 208 | 35ZT | TBA | TBA | 3/15/2021 | 5/9/2021 | World Music | WWW | WWW | 3 | Blanchard,Eric J. | MUS 208 - A geographic survey of selected music cultures throughout the world with hands-on experience playing the music of diverse cultures, audio/video examples of music-cultures in performances, reading and writing assignments, and attendance and reporting at live music events, Includes informational presentations by students, group listening and discussion, simple musical instrument construction, and small group projects. | |
NURSING ASSISTANT | ||||||||||||||
84081 | NAA | 100 | 35YS | S | 08:00 AM | 12:00 PM | 3/15/2021 | 5/9/2021 | Nursing Assistant Skills I | A/T | 306 | 3 | McGovern,Kimberly Annetta | NAA 100 Provides knowledge and skills for nurse aides to assure the role and responsibility required in a long tern care setting. |
84111 | NAA | 100 | 35YT | M | 08:00 AM | 04:00 PM | 3/15/2021 | 5/9/2021 | Nursing Assistant Skills I | A/T | 306 | 3 | McGovern,Kimberly Annetta | NAA 100 Provides knowledge and skills for nurse aides to assure the role and responsibility required in a long tern care setting. |
PHLEBOTOMY | ||||||||||||||
84140 | PHB | 152 | 35BT | TBA | TBA | 3/15/2021 | 5/9/2021 | Phlebotomy: Clinical Experienc | 1 | Cleavenger,Mary S | PHB 152 - Phlebotomy Clinical PREREQ: PHB 151, Phlebotomy for the Healthcare Professional, PHB 170, Applied Phlebotomy, or MAI 120. | |||
PSYCHOLOGY | ||||||||||||||
84850 | PSY | 110 | 35ZT | TBA | TBA | 3/15/2021 | 5/9/2021 | General Psychology | WWW | WWW | 3 | Bonne DeMuth,Martha S | PSY 110 General Psychology- Introduces the history, methods and content of modern psychology. Covers the history and and systems of psychology, psychological research, physiological psychology, psychological processes, developmental psychology, personality, abnormal behavior and social psychology. Prereq.: or Co-req.: Current placement scores for college level reading established by KCTCS or completion of, or concurrent enrollment in transitional reading course(s). Fulfills Social Behavioral Science general ed. requirement. This course is via the internet. | |
SOCIOLOGY | ||||||||||||||
85101 | SOC | 235 | 35ZT | TBA | TBA | 3/15/2021 | 5/9/2021 | Inequality in Society | WWW | WWW | 3 | Brown,Samuel Richard | SOC 235 Inequality in Society- Analyzes the nature, development, and persistence of inequality in various societies. Diverse dimensions of inequality are viewed as the basis for a number of specific social problems in Western and non-Western societies. Social origins of inequality are emphasized. Policy implications are addressed. Prereq.: Three hours of Sociology or Consent of instructor. This course is via the internet. | |
STATISTICS | ||||||||||||||
84154 | STA | 151 | 35ZT | TBA | 3/15/2021 | 5/9/2021 | Intro to Applied Statistics | WWW | WWW | 3 | Taylor,Scott William | STA 151 Introduction to Applied Statistics Serves as an entry-level introduction to applied statistics useful for a variety of fields. Covers statistical terminology and the appropriate use of software for the calculation of descriptive statistics, basic probability, correlation and linear regression. Emphasizes understanding the uses and misuses of statistics in the real world. (Same as MAT 151.) (Students may not receive credit for both this course and any of the following: MAT 151, STA 200, STA 210, STA 215.) Pre-requisite: College Readiness in Mathematics. Lecture: 3 credit hours (45 contact hours) | ||
91793 | STA | 220 | 35ZT | TBA | 3/15/2021 | 5/9/2021 | Statistics | WWW | WWW | 3 | Jones,Mei | STA220 Examines statistical decription of sample data including frequency distributions, measures of central tendency, and measures of dispersion. Includes theoretical distributions, statistical estimation, and hypothesis testing. Introduces simple linear regression and correlation. Pre-requisite: MAT 150 or equivalent. | ||
UPDATED: 1/20/2021 |