HCC FALL 2020 COMPLETE CLASS SCHEDULE | ||||||||||||||
Class Nbr | Subject | Catalog | Section | Pat | Begin Time | End Time | Start Date | End Date | Descr | Building | Room | Min Units | Instructor Name | Class Note |
ACCOUNTING | ||||||||||||||
53370 | ACC | 201 | 35Z2 | TBA | TBA | 8/24/2020 | 12/13/2020 | Financial Accounting | WWW | WWW | 3 | Joy,Brian A | ACC 201 Financial Accounting - Presents generally accepted accounting principles used for the measurement and reporting of financial information in the financial statements. Re-requisite: Quantitative Reasoning College-Readiness or Consent of the Instructor. Lecture: 3 credits (45 contact hours) | |
53372 | ACC | 202 | 35Z1 | TBA | TBA | 8/24/2020 | 12/13/2020 | Managerial Accounting | WWW | WWW | 3 | Wallace,Albert F | ACC 202 Managerial Accounting - An introduction to the use of accounting data within an organization to analyze and solve problems and to make planning and control decisions.Prerequisite: ACC 201 or (ACT 101 and ACT 102). May not enroll if credit has been earned for ACC 2021 - ACC 2023 Bi-term section beginning one week late | |
AGRICULTURE | ||||||||||||||
53513 | AGR | 125 | 35L1 | M | 05:00 PM | 07:45 PM | 8/24/2020 | 12/13/2020 | Intro Fertilizers and Soils | A/S | 202 | 3 | Winstead,Laura S. | AGR 125 LAB |
53463 | AGR | 140 | 35ZJ | TBA | TBA | 8/24/2020 | 12/13/2020 | Issues In Agriculture | WWW | WWW | 3 | Winstead,Laura S. | AGR 140 Issues in Agriculture - Provides an introduction to agriculture and current issues pertaining to the agricultural industry. | |
53380 | AGR | 180 | 35ZJ | TBA | TBA | 8/24/2020 | 12/13/2020 | Agricultural Internship I | WWW | WWW | 2 | Winstead,Laura S. | AGR 180 Agricultural Internship I - Provides the opportunity to broaden the educational experience through appropriate observation and individualizes work assignments related to the pre-requisite and/or co-requisite course objectives. The students will spend 80 hours of supervised field experience in an approved Agricultural Industry. Pre-requisite OR Co-requisite. (AGR 150 and AGR 140) or Consent of Instructor. Lab: 2.0 credits (75 contact hours). | |
53467 | AGR | 215 | 35ZJ | TBA | TBA | 8/24/2020 | 12/13/2020 | Weed Management | WWW | WWW | 3 | Winstead,Laura S. | AGR 215 Weed Management - Examines the nature of crop/weed interactions and explores various weed control methods. Weed identification, biology, ecology and modern management principles are all explored in this course. Lecture: 2 credits Lab: 1 credit | |
53523 | AGR | 240 | 35ZL | TBA | TBA | 8/24/2020 | 12/13/2020 | Introduction to Animal Science | WWW | WWW | 3 | Winstead,Laura S. | AGR 240 LAB | |
53481 | AGR | 240 | 35ZJ | TBA | TBA | 8/24/2020 | 12/13/2020 | Introduction to Animal Science | WWW | WWW | 3 | Winstead,Laura S. | AGR 240 Animal Science - Provides a limited overview of the farm species of livestock. Includes the study of major livestock breeds of beef and dairy cattle, sheep, swine, poultry, and horses. Covers management application for livestock production as well as production facilities. Lecture: 2 credits Lab: 1 credit | |
53488 | AGR | 270 | 35ZJ | TBA | TBA | 8/24/2020 | 12/13/2020 | Introduction Organic Agricultr | WWW | WWW | 3 | Winstead,Laura S. | AGR 270 Introduction to Organic Agriculture - Introduces students to the theories, practice, and policy of organic agriculture. Topics covered include the history and the need for organic agriculture, fundamental organic farming practices, organic animal production, the National Organic Program, and economic and marketing considerations for organic products. Lecture: 3.0 credits (45 contact hours) | |
59462 | AGR | 125 | 35EY | M | 05:00 PM | 07:45 PM | 8/24/2020 | 12/13/2020 | Intro Fertilizers and Soils | A/S | 202 | 3 | Winstead,Laura S. | AGR 125: Introduction to Fertilizers and Soils: Introduces practical aspects of soils and fertilizers as related to plant growth and production. Lecture: 2 credits Lab: 1 credit |
ANTHROPOLOGY | ||||||||||||||
53011 | ANT | 220 | 35ZJ | TBA | TBA | 8/24/2020 | 12/13/2020 | Intro to Cultural Anthropology | WWW | WWW | 3 | Thomas,Chad R | ANT 220 Introduction to Cultural Anthropology- Examines variations in beliefs, behaviors, and institutions of different peoples. Aquaints the student with knowledge of how anthropoligical concepts and knowledge are used to understand and appreciate cultural diversity. This course is via the internet. | |
ART | ||||||||||||||
53015 | ART | 100 | 35ZJ | TBA | TBA | 8/24/2020 | 12/13/2020 | Intro to Art | WWW | WWW | 3 | Blackburn,Catherine D | ART 100 Introduction to Art- Provides a basic overview of the study, language, history and cultural relevance of visual art and is designed primarily for non art majors. Utilizes visually-enhanced lectures and may include optional introductory studio experiences. Fulfills a Humanities general education requirement. This course is via the internet. | |
55223 | ART | 104 | 35ZJ | TBA | TBA | 8/24/2020 | 12/13/2020 | Introduction to African Art | WWW | WWW | 3 | Blackburn,Catherine D | ART 104 Introduction to African Art- Examines the arts of Africa, including sculpture, painting, pottery, textiles, archtecture, altar arts, human adornment, and performance art, on the basis of style, iconography, and function, and in relation to religious, political, market and daily contexts. Explores the ways in which Africa has been conceived and deconstructs the assumptions shaping each approach. Addresses the process (and problems) of collecting and displaying African art throughout the course.(Prereq.: English and Reading assessment exam scores above the developmental placement level or the successful completion of prescribed developmental course(s). Fulfills a Humanities general education requirement. This course is via the internet. | |
53037 | ART | 108 | 35ZQ | TBA | TBA | 9/14/2020 | 12/13/2020 | Introduction to World Art | WWW | WWW | 3 | Blackburn,Catherine D | ART 108 Introduction to World Art- Provides a basic overview of the study, language, history, and relevence of visual art from world cultures and designed primarily for non-art majors. Utilizes visually-enhanced lectures and may include optional introductory visual experiences. Prereq.: RDG 185, ENC 091. Fulfills Humanities and Cultural Studies general education requirements. This course is via the Internet. | |
ASTRONOMY | ||||||||||||||
53534 | AST | 191 | 35ZQ | TBA | TBA | 9/14/2020 | 12/13/2020 | The Solar System | WWW | WWW | 3 | Hammonds,Jeffrey C | AST 191 The Solar System - Emphasizes the nature, origin, and evolution of planets, satellites, and other objects in the Solar System. Includes historical astronomy, the naked eye phenomena of the sky, and modern solar system discoveries made by spacecraft. Lecture: 3 credits (45 contact hours) | |
53540 | AST | 195 | 35ZL | TBA | TBA | 9/14/2020 | 12/13/2020 | Introductory Astronomy Lab | WWW | WWW | 1 | Hammonds,Jeffrey C | AST 195 Introductory Astronomy Lab | |
BIOLOGY | ||||||||||||||
54341 | BIO | 112 | 35Z1 | TBA | TBA | 8/24/2020 | 12/13/2020 | Introduction to Biology | WWW | WWW | 3 | Abram,Natalie B | BIO 112-Introduction to Biology-Basic study of structure, function and interactions of living organisms including cell theory, genetics, energetics, evolution and ecology. Lecture: 3 credits | |
54344 | BIO | 113 | 35ZL | TBA | TBA | 8/24/2020 | 12/13/2020 | Intro to Biology Laboratory | WWW | WWW | 1 | Abram,Natalie B | BIO 113 Introduction to Biology Lab and interactions of living organisms including cell theory, genetics, energetics, evolution, and ecology. Pre-requisite/Co-requisite: BIO 112 (If a student taking the courses concurrently fails or withdraws from BIO 112, they may continue to complete and earn credit for BIO 113 with instructors consent.). Laboratory: 1 credit (30 contact hours) | |
54342 | BIO | 112 | 3501 | T/TH | 08:00 AM | 09:15 AM | 8/24/2020 | 12/13/2020 | Introduction to Biology | STC | 309 | 3 | Cook,Monica Mion | BIO 112-Introduction to Biology-Basic study of structure, function and interactions of living organisms including cell theory, genetics, energetics, evolution and ecology. Lecture: 3 credits |
54345 | BIO | 113 | 35L1 | T/TH | 09:30 AM | 10:30 AM | 8/24/2020 | 12/13/2020 | Intro to Biology Laboratory | A/T | 211 | 1 | Cook,Monica Mion | BIO 113 Introduction to Biology Lab and interactions of living organisms including cell theory, genetics, energetics, evolution, and ecology. Pre-requisite/Co-requisite: BIO 112 (If a student taking the courses concurrently fails or withdraws from BIO 112, they may continue to complete and earn credit for BIO 113 with instructors consent.). Laboratory: 1 credit (30 contact hours) |
54346 | BIO | 120 | 3501 | M/W | 11:00 AM | 12:20 PM | 8/24/2020 | 12/13/2020 | Human Ecology | STC | 311 | 3 | Cook,Monica Mion | BIO 120 Human Ecology - Interrelationships among humans, other organisms and the environment including principles of energy and matter, resource use, biogeochemical cycling, trophic structures, sustainability and environmental impacts by humans. Lecture: 3 credits |
54347 | BIO | 121 | 35L1 | M/W | 09:30 AM | 10:50 AM | 8/24/2020 | 12/13/2020 | Introduction to Ecology Lab | A/T | 211 | 1 | Cook,Monica Mion | BIO 121 Introduction to Ecology Laboratory -Basic laboratory studies of interactions among living organisms and their environment including biogeochemical cycling, trophic structures, sustainability and human impacts on the environment. Pre-requisite/Co-requisite: BIO 120 or BIO 124. Laboratory: 1 credit |
54348 | BIO | 122 | 35ZJ | TBA | TBA | 8/24/2020 | 12/13/2020 | Intro to Conservation Biology | WWW | WWW | 3 | Cook,Monica Mion | BIO122 Historical and current perspectives on species extinction and global loss of biological diversity is presented. Methods used to conserve plant and animal life in the United States and around the world are surveyed, and conservation activities and needs are discussed in societal, cultural, economic, and political contexts. Pre-requisite: High school biology recommended. Lecture: 3 credits (45 contact hours). | |
54349 | BIO | 135 | 35Z1 | TBA | TBA | 8/24/2020 | 12/13/2020 | Basic Anatomy/Physiology w/Lab | WWW | WWW | 4 | Hunt,Cathy D | BIO 135 Basic Anatomy and Physiology with Laboratory - Prereq: Minimum ACT Composite Score 16 (or KCTCS equivalency); OR completion with "C" or better of any college biology or chemistry course; OR ACT of 13-15 with co-requisite OR supplemental instruction; OR consent of instructor. Fullfills a general education requirement for Science, Science Lab. This course is taught via internet. | |
54350 | BIO | 135 | 35ZL | TBA | TBA | 8/24/2020 | 12/13/2020 | Basic Anatomy/Physiology w/Lab | WWW | WWW | 4 | Hunt,Cathy D | BIO 135 Basic Anatomy and Physiology with Laboratory - Prereq: Minimum ACT Composite Score 16 (or KCTCS equivalency); OR completion with "C" or better of any college biology or chemistry course; OR ACT of 13-15 with co-requisite OR supplemental instruction; OR consent of instructor. Fullfills a general education requirement for Science, Science Lab. This course is taught via internet. | |
54311 | BIO | 137 | 3501 | M/W | 12:30 PM | 01:45 PM | 8/24/2020 | 12/13/2020 | Human Ana & Phys I with Lab | STC | 309 | 4 | Furbush,Frank H | BIO 137 Human Anatomy & Physiology I - The interrelationship of structure and function of each body system will be presented in two semesters. The first semester will include basic chemistry, cell structure, cell physiology, metabolism, tissues, and integumentary, skeletal, muscular, and nervous systems. Pre-requisite: College readiness in math, reading, and English: OR successful completion (C or better) of a college biology or chemistry course; OR consent of instructor for enrollment in co-requisite supplemental instruction; OR consent of instructor. Lecture: 3.0 credits (45 contact hours); Lab: 1.0 credit (30 contact hours |
54336 | BIO | 137 | 35L1 | M | 02:00 PM | 04:00 PM | 8/24/2020 | 12/13/2020 | Human Ana & Phys I with Lab | A/T | 210 | 4 | Furbush,Frank H | BIO 137 Human Anatomy & Physiology I - Lab - goes with BIO 137 3502 |
54335 | BIO | 137 | 35L2 | W | 02:00 PM | 04:00 PM | 8/24/2020 | 12/13/2020 | Human Ana & Phys I with Lab | A/T | 210 | 4 | Furbush,Frank H | BIO 137 Human Anatomy & Physiology I - Lab - goes with BIO 137 3501 |
54338 | BIO | 137 | 3502 | T/TH | 08:00 AM | 09:15 AM | 8/24/2020 | 12/13/2020 | Human Ana & Phys I with Lab | STC | 311 | 4 | Furbush,Frank H | BIO 137 Human Anatomy & Physiology I - The interrelationship of structure and function of each body system will be presented in two semesters. The first semester will include basic chemistry, cell structure, cell physiology, metabolism, tissues, and integumentary, skeletal, muscular, and nervous systems. Pre-requisite: College readiness in math, reading, and English: OR successful completion (C or better) of a college biology or chemistry course; OR consent of instructor for enrollment in co-requisite supplemental instruction; OR consent of instructor. Lecture: 3.0 credits (45 contact hours); Lab: 1.0 credit (30 contact hours |
54339 | BIO | 137 | 35L3 | TH | 09:30 AM | 11:30 AM | 8/24/2020 | 12/13/2020 | Human Ana & Phys I with Lab | A/T | 210 | 4 | Furbush,Frank H | BIO 137 Human Anatomy & Physiology I - Lab - goes with BIO 137 3502 |
54340 | BIO | 137 | 35L4 | T | 09:30 AM | 11:30 AM | 8/24/2020 | 12/13/2020 | Human Ana & Phys I with Lab | A/T | 210 | 4 | Furbush,Frank H | BIO 137 Human Anatomy & Physiology I - Lab - goes with BIO 137 3502 |
54355 | BIO | 139 | 35Z1 | TBA | TBA | 8/24/2020 | 12/13/2020 | Human Ana & Phys II with Lab | WWW | WWW | 4 | Hunt,Cathy D | BIO 139 Human Anatomy & Physiology II | |
54356 | BIO | 139 | 35ZL | TBA | TBA | 8/24/2020 | 12/13/2020 | Human Ana & Phys II with Lab | WWW | WWW | 4 | Hunt,Cathy D | BIO 139 Human Anatomy & Physiology II | |
54357 | BIO | 142 | 35ZT | TBA | TBA | 10/12/2020 | 12/13/2020 | Zoology | WWW | WWW | 3 | Cook,Monica Mion | BIO 142 Zoology - The anatomy, physiology, and biodiversity of animals emphasizing life processes, the cell, development, heredity, body systems, evolution, taxonomy, phylogeny and ecology. Pre-requisite: BIO 112 or consent of instructor. Lecture: 3 credits (45 contact hours) | |
54359 | BIO | 225 | 3501 | M/W | 12:50 PM | 01:50 PM | 8/24/2020 | 12/13/2020 | Medical Microbiology with Lab | STC | 311 | 4 | Cook,Monica Mion | BIO 225 Medical Microbiology The Characteristics of microorganisms and their relation to health and disease are studied. Prereq: BIO 137 and BIO 139 or consent of the instructor. Lecture 2 credits (30 contact hours); Laboratory; 2 credits (60 contact hours) |
54362 | BIO | 225 | 35L1 | M/W | 02:00 PM | 04:00 PM | 8/24/2020 | 12/13/2020 | Medical Microbiology with Lab | A/T | 211 | 4 | Cook,Monica Mion | Lab for BIO 225 |
54363 | BIO | 225 | 35Z1 | TBA | TBA | 8/24/2020 | 12/13/2020 | Medical Microbiology with Lab | WWW | WWW | 4 | Hunt,Cathy D | BIO 225 Medical Microbiology The Characteristics of microorganisms and their relation to health and disease are studied. Prereq: BIO 137 and BIO 139 or consent of the instructor. Lecture 2 credits (30 contact hours); Laboratory; 2 credits (60 contact hours) | |
54366 | BIO | 225 | 35ZL | TBA | TBA | 8/24/2020 | 12/13/2020 | Medical Microbiology with Lab | WWW | WWW | 4 | Hunt,Cathy D | BIO 225 Medical Microbiology The Characteristics of microorganisms and their relation to health and disease are studied. Prereq: BIO 137 and BIO 139 or consent of the instructor. Lecture 2 credits (30 contact hours); Laboratory; 2 credits (60 contact hours) | |
54368 | BIO | 227 | 35Z1 | TBA | TBA | 8/24/2020 | 12/13/2020 | Principles Microbiology w/Lab | WWW | WWW | 5 | Hunt,Cathy D | BIO 227 Principles of Microbiology - Introduces fundamental microbiological principles and techniques emphasizing structural, functional, ecological, and evolutionary relationships among microorganisms. Includes laboratory exercises in general microbiology. Pre-requisite: BIO 114 or BIO 150 or consent of instructor. Lecture: 3 credits (45 contact hours); Lab: 2 credits (60 contact hours) | |
54369 | BIO | 227 | 35ZL | TBA | TBA | 8/24/2020 | 12/13/2020 | Principles Microbiology w/Lab | WWW | WWW | 5 | Hunt,Cathy D | Lab for BIO 227 | |
54371 | BIO | 227 | 3501 | M/W | 12:50 PM | 01:50 PM | 8/24/2020 | 12/13/2020 | Principles Microbiology w/Lab | STC | 311 | 5 | Cook,Monica Mion | BIO 227 Principles of Microbiology - Introduces fundamental microbiological principles and techniques emphasizing structural, functional, ecological, and evolutionary relationships among microorganisms. Includes laboratory exercises in general microbiology. Pre-requisite: BIO 114 or BIO 150 or consent of instructor. Lecture: 3 credits (45 contact hours); Lab: 2 credits (60 contact hours) |
54374 | BIO | 227 | 35L1 | M/W | 02:00 PM | 04:00 PM | 8/24/2020 | 12/13/2020 | Principles Microbiology w/Lab | A/T | 211 | 5 | Cook,Monica Mion | Lab for BIO 227 |
BLUEPRINT READING | ||||||||||||||
54375 | BRX | 120 | 35ZJ | TBA | TBA | 8/24/2020 | 12/13/2020 | Basic Blueprint Reading | WWW | WWW | 3 | Smith,Mark | BRX 120 Basic Blueprint Reading: Includes basic applied math, lines, multiview drawings, symbols, various schematics and diagrams, dimensioning techniques, sectional views, auxiliary views, threads and fasteners, and sketching typical to all shop drawings. Emphasizes safety as an integral part of the course. Lecture: 3 credits. | |
BUSINESS ADMINISTRATION | ||||||||||||||
53614 | BAS | 160 | 35ZJ | TBA | TBA | 8/24/2020 | 12/13/2020 | Introduction to Business | WWW | WWW | 3 | Joy,Brian A | BAS 160 Introduction to Business - Introduces business careers, terminology, and the interrelationships of business topics. Presents the complexities of business and the impact on communities and their economies. Lecture: 3.0 credits (45 credit hours) | |
53618 | BAS | 267 | 35Z1 | TBA | TBA | 8/24/2020 | 12/13/2020 | Introduction to Business Law | WWW | WWW | 3 | Phelps,Barry D | BAS 267 Introduction to Business Law - Introduces the state and federal court systems, tor and criminal law, law of contracts, partnership, sale of goods, government regulations, bailment, negotiable instruments, methods of research, and the judicial system (discovery, trial, and appellate processes). Lecture: 3.0 credits (45 contact hours) | |
53621 | BAS | 270 | 35BY | TBA | TBA | 8/24/2020 | 10/4/2020 | Business Employability Seminar | WWW | WWW | 1 | Chappell,Carla Michelle | BAS 270 Business Employability Seminar - Creates an error-free
portfolio of business employment documents, using computer technology to
assist with composition, proofreading, and formatting. Demonstrate proper interviewing skills
through mock interviews. Course is
offered on a Pass/Fail basis.
Pre-requisite: (CIT 105 Introduction to Computers, Sophomore Standing,
and Business Administration Program Students only) or Consent of
Instructor. Lecture: 1.0 credit (15
contact hours) This is a hybrid course. It includes both a face-to-face component and an Internet component. A significant part of the course learning is online and as a result, the amount of required classroom seat-time is reduced. |
|
53624 | BAS | 282 | 35ZJ | TBA | TBA | 8/24/2020 | 12/13/2020 | Principles of Marketing | WWW | WWW | 3 | Joy,Brian A | BAS 282 Principles of Marketing-(Prereq.: BAS 160 or B&E 100 or consent of instructor.) The marketing function is introduced and applied to various types of business organizations with attention to the marketing concept.This is a course via the Internet.Prerequisite: BAS 160 or B&E 100 or consent of instructor .Online - Bi-term section beginning one week late | |
53626 | BAS | 283 | 35ZC | TBA | TBA | 8/24/2020 | 10/4/2020 | Principles of Management | WWW | WWW | 3 | Joy,Brian A | BAS 283 Principles of Management - Examines the functional framework of planning, organizing, leading, and controlling as it is utilized to introduce the management process. Introduces the interdisciplinary nature of management with the inclusion of relevant aspects of human behavior and rational decision making. | |
53629 | BAS | 287 | 35ZQ | TBA | TBA | 9/14/2020 | 12/13/2020 | Supervisory Management | WWW | WWW | 3 | Joy,Brian A | BAS 287 Supervisory Management - Examines the roles and responsibilities of the supervisor, emphasizing human relations skills while recognizing the behavioral factors of individuals and groups in the work environment. Applies conceptual knowledge base and skills to identify and develop the supervisor's role and responsibilities. | |
CHEMISTRY | ||||||||||||||
54155 | CHE | 140 | 3501 | M/W | 08:00 AM | 09:15 AM | 8/24/2020 | 12/13/2020 | Introductory General Chemistry | A/T | 206 | 3 | Becker,Kara G | CHE 140:This course 3 credit hour lecture course is designed to provide a thorough introduction to the fundamentals of general college chemistry counting as a course for non-science majors and as a preparatory course for pre-professional and science majors. Pre Req: Math ACT of 19 or MAT85or110 with c or higher |
54158 | CHE | 145 | 35L1 | M | 09:30 AM | 12:00 PM | 8/24/2020 | 12/13/2020 | Intro General Chemistry Lab | A/T | 206 | 1 | Becker,Kara G | CHE 145 Lab:This course reinforces concepts covered in CHE 140 and introduces basic laboratory techniques, methods, and instrumentation through selected experiments dealing with chemical and physical properties, qualitative analysis, and quantitative analysis. Co-req or Pre-req:CHE 140 |
54158 | CHE | 145 | 35L1 | M | 09:30 AM | 12:00 PM | 8/24/2020 | 12/13/2020 | Intro General Chemistry Lab | A/T | 202 | 1 | Becker,Kara G | CHE 145 Lab:This course reinforces concepts covered in CHE 140 and introduces basic laboratory techniques, methods, and instrumentation through selected experiments dealing with chemical and physical properties, qualitative analysis, and quantitative analysis. Co-req or Pre-req:CHE 140 |
54157 | CHE | 170 | 3501 | T/TH | 09:30 AM | 10:45 AM | 8/24/2020 | 12/13/2020 | General College Chemistry I | A/T | 206 | 4 | Becker,Kara G | CHE 170:Focuses on major chemical topics, including stoichiometry, atomic structure, properties of matter and the relationship between molecular structure and chemical behavior. Emphasizes solving of mathematical problems which illustrate the principles of chemistry. Designed for students in the sciences, engineering, and pre-professional programs. Pre Req ACT math of 22 or College Algebra with c or better or CHE 140 with a grade of C or better |
54161 | CHE | 175 | 35L1 | W | 09:30 AM | 12:15 PM | 8/24/2020 | 12/13/2020 | Gen College Chemistry Lab I | A/T | 206 | 1 | Becker,Kara G | CHE 175: This course is designed to reinforce concepts covered in CHE 170 and introduces basic laboratory techniques, methods, and instrumentation through selected experiments. It emphasizes both quantitative and qualitative techniques. Co-req 170 |
54161 | CHE | 175 | 35L1 | W | 09:30 AM | 12:15 PM | 8/24/2020 | 12/13/2020 | Gen College Chemistry Lab I | A/T | 202 | 1 | Becker,Kara G | CHE 175: This course is designed to reinforce concepts covered in CHE 170 and introduces basic laboratory techniques, methods, and instrumentation through selected experiments. It emphasizes both quantitative and qualitative techniques. Co-req 170 |
COMPUTER INFORMATION TECHNOLOGIES | ||||||||||||||
53676 | CIT | 105 | 35ZT | TBA | TBA | 10/12/2020 | 12/13/2020 | Introduction to Computers | WWW | WWW | 3 | Patsalides,Eugenios | CIT 105 Introduction to Computing-(Prereq: Basic keyboarding skills are strongly recommended. Prereq.: RDG 20 or Consent of instructor.) This course fulfills a Computer Literacy general education requirement. This is a hybrid course. It includes both a face-to-face component and an Internet component. A significant part of the course learning is online and as a result, the amount of required classroom seat-time is reduced. | |
53661 | CIT | 105 | 35Z1 | TBA | TBA | 8/24/2020 | 12/13/2020 | Introduction to Computers | WWW | WWW | 3 | Chappell,Carla Michelle | CIT 105 Introduction to Computing-(Prereq: Basic keyboarding skills are strongly recommended. Prereq.: RDG 20 or Consent of instructor.) This course fulfills a Computer Literacy general education requirement. | |
53675 | CIT | 105 | 35BK | T/TH | 11:00 AM | 12:15 PM | 8/24/2020 | 12/13/2020 | Introduction to Computers | A/S | 228 | 3 | Patsalides,Eugenios | CIT 105 Introduction to Computing-(Prereq: Basic keyboarding
skills are strongly recommended. Prereq.: RDG 20 or Consent of instructor.)
This course fulfills a Computer Literacy general education requirement. This
is a hybrid course. It includes both a face-to-face component and an Internet
component. A significant part of the course learning is online and as a
result, the amount of required classroom seat-time is reduced. This is a hybrid course. It includes both a face-to-face component and an Internet component. A significant part of the course learning is online and as a result, the amount of required classroom seat-time is reduced. |
53659 | CIT | 105 | 35Y1 | TU | 08:00 AM | 09:15 AM | 8/24/2020 | 12/13/2020 | Introduction to Computers | A/S | 228 | 3 | Chappell,Carla Michelle | CIT 105 Introduction to Computing-(Prereq: Basic keyboarding
skills are strongly recommended. Prereq.: RDG 20 or Consent of instructor.)
This course fulfills a Computer Literacy general education requirement. This
is a hybrid course. It includes both a face-to-face component and an Internet
component. A significant part of the course learning is online and as a
result, the amount of required classroom seat-time is reduced. This is a hybrid course. It includes both a face-to-face component and an Internet component. A significant part of the course learning is online and as a result, the amount of required classroom seat-time is reduced. |
53668 | CIT | 105 | 35BJ | M | 09:30 AM | 10:50 AM | 8/24/2020 | 12/13/2020 | Introduction to Computers | A/S | 228 | 3 | Patsalides,Eugenios | CIT 105 Introduction to Computing-(Prereq: Basic keyboarding
skills are strongly recommended. Prereq.: RDG 20 or Consent of instructor.)
This course fulfills a Computer Literacy general education requirement. This
is a hybrid course. It includes both a face-to-face component and an Internet
component. A significant part of the course learning is online and as a
result, the amount of required classroom seat-time is reduced. This is a hybrid course. It includes both a face-to-face component and an Internet component. A significant part of the course learning is online and as a result, the amount of required classroom seat-time is reduced. |
53680 | CIT | 111 | 35Z1 | TBA | TBA | 8/24/2020 | 12/13/2020 | Computer Hardware and Software | WWW | WWW | 4 | Phelps,Barry D | CIT 111 Computer Hardware and Software-(Prereq.: (CIT 105 AND MAT 65) OR Consent of Instructor. This is a course via the Internet. | |
53639 | CIT | 120 | 35Z1 | TBA | TBA | 8/24/2020 | 12/13/2020 | Computational Thinking | WWW | WWW | 3 | Patsalides,Eugenios | CIT 120 Computational Thinking-(Prereq.: (CIT 105 AND (MAT 85 OR MAT 126) OR Consent of Instructor.) This is a course via the Internet. | |
53640 | CIT | 130 | 35Z1 | TBA | TBA | 8/24/2020 | 12/13/2020 | Productivity Software | WWW | WWW | 3 | Chappell,Carla Michelle | CIT 130 Productivity Software-(Prereq.: CIT 105 OR Consent of Instructor) This is a course via the Internet. | |
53647 | CIT | 144 | 35Z1 | TBA | TBA | 8/24/2020 | 12/13/2020 | Python I | WWW | WWW | 3 | Phelps,Barry D | CIT 144 Python I-(Prereq.: CIT 120 or Consent of Instructor.) This is a course via the Internet. | |
53650 | CIT | 160 | 35ZJ | TBA | TBA | 8/24/2020 | 12/13/2020 | Intro to Networking Concepts | WWW | WWW | 4 | Phelps,Barry D | CIT 160 Intro to Networking Concepts-(Prereq.: MAT 65 OR Consent of Instructor. Prereq. Or Coreq: CIT 111 OR Consent of Instructor.) This is a course via the Internet. | |
53651 | CIT | 170 | 35Z1 | TBA | TBA | 8/24/2020 | 12/13/2020 | Database Design Fundamentals | WWW | WWW | 3 | Chappell,Carla Michelle | CIT 170 Database Design Fundamentals- (Prereq.: CIT 105 AND (MAT 85 OR MAT 126)) OR Consent of Instructor) This is a course via the Internet. | |
53657 | CIT | 293 | 35BY | TBA | TBA | 8/24/2020 | 10/4/2020 | CIT Employability Studies | WWW | WWW | 1 | Chappell,Carla Michelle | CIT Employability Studies This is a hybrid course. It includes
both a face-to-face component and an Inter-net component. A significant part
of the course learning is online and as a result, the amount of required
classroom seat-time is reduced. Should be sophmore standing and CIT Student
only. This is a hybrid course. It includes both a face-to-face component and an Internet component. A significant part of the course learning is online and as a result, the amount of required classroom seat-time is reduced. |
|
COMMUNICATIONS | ||||||||||||||
53121 | COM | 181 | 35BK | T/TH | 08:00 AM | 09:20 AM | 8/24/2020 | 12/13/2020 | Basic Public Speaking | LIB | 205 | 3 | Griffis,Katie L. | COM 181 Basic Public Speaking- Applies the basic principles and techniques in research, organization, and delivery of speeches for informative and persuasive speaking purposes. Provides practical platform experience in developing speaking abilities to enable the student to communicate orally in a clear, coherent language appropriate to the purpose, occasion, and audience. Prereq.: Current KCTCS placement scores for college level reading and writing OR Consent of instructor. Fulfills an Oral Communication general education requirement. |
53122 | COM | 181 | 35BJ | MW | 11:00 AM | 12:20 PM | 8/24/2020 | 12/13/2020 | Basic Public Speaking | ADM | 201 | 3 | Griffis,Katie L. | COM 181 Basic Public Speaking- Applies the basic principles and techniques in research, organization, and delivery of speeches for informative and persuasive speaking purposes. Provides practical platform experience in developing speaking abilities to enable the student to communicate orally in a clear, coherent language appropriate to the purpose, occasion, and audience. Current KCTCS placement scores for college level reading and writing OR Consent of instructor. Fulfills an Oral Communication general education requirement. |
53159 | COM | 181 | 35Z1 | TBA | TBA | 8/24/2020 | 12/13/2020 | Basic Public Speaking | WWW | WWW | 3 | Becker,Carl Preston | COM 181 Basic Public Speaking- Applies the basic principles and techniques in research, organization, and delivery of speeches for informative and persuasive speaking purposes. Provides practical platform experience in developing speaking abilities to enable the student to communicate orally in a clear, coherent language appropriate to the purpose, occasion, and audience. Current KCTCS placement scores for college level reading and writing OR Consent of instructor. Fulfills an Oral Communication general education requirement. This course is via the internet. | |
53160 | COM | 181 | 35ZT | TBA | TBA | 10/12/2020 | 12/13/2020 | Basic Public Speaking | WWW | WWW | 3 | Becker,Carl Preston | COM 181 Basic Public Speaking- Applies the basic principles and techniques in research, organization, and delivery of speeches for informative and persuasive speaking purposes. Provides practical platform experience in developing speaking abilities to enable the student to communicate orally in a clear, coherent language appropriate to the purpose, occasion, and audience. Current KCTCS placement scores for college level reading and writing OR Consent of instructor. Fulfills an Oral Communication general education requirement. This course is via the internet. | |
